Historical Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $24.01 | 588,855 | 1:1 | $23.08 | $24.36 | $23.06 |
Dec 17, 2024 | $23.50 | 877,027 | 1:1 | $23.66 | $24.06 | $23.28 |
Dec 18, 2024 | $23.34 | 394,457 | 1:1 | $23.40 | $23.67 | $23.21 |
Dec 19, 2024 | $23.48 | 548,239 | 1:1 | $23.15 | $23.80 | $23.12 |
Dec 20, 2024 | $23.05 | 342,859 | 1:1 | $23.54 | $23.66 | $23.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG