Historical Lookup
Week of Jul 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $31.07 | 476,597 | 1:1 | $31.89 | $32.20 | $31.03 |
| Jul 14, 2026 | $33.01 | 1,378,577 | 1:1 | $31.13 | $33.14 | $31.13 |
| Jul 15, 2026 | $32.32 | 435,392 | 1:1 | $32.50 | $33.05 | $32.30 |
| Jul 16, 2026 | $31.95 | 1,821,586 | 1:1 | $32.42 | $32.56 | $31.70 |
| Jul 17, 2026 | $30.60 | 1,730,323 | 1:1 | $31.62 | $32.06 | $30.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG