Historical Lookup
Week of Jun 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $32.12 | 1,826,523 | 1:1 | $30.30 | $33.35 | $30.28 |
| Jun 23, 2026 | $31.98 | 1,341,813 | 1:1 | $31.18 | $32.72 | $31.17 |
| Jun 24, 2026 | $31.55 | 797,303 | 1:1 | $31.54 | $32.75 | $31.25 |
| Jun 25, 2026 | $30.00 | 911,987 | 1:1 | $31.33 | $31.50 | $29.83 |
| Jun 26, 2026 | $29.11 | 1,364,207 | 1:1 | $29.69 | $30.47 | $29.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG