Historical Lookup
Week of Aug 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $37.09 | 5,021,342 | 1:1 | $35.26 | $37.27 | $34.70 |
| Aug 4, 2026 | $37.01 | 5,551,917 | 1:1 | $36.15 | $37.20 | $36.07 |
| Aug 5, 2026 | $36.69 | 1,448,413 | 1:1 | $36.56 | $36.98 | $35.73 |
| Aug 6, 2026 | $34.84 | 1,036,819 | 1:1 | $36.47 | $36.50 | $34.70 |
| Aug 7, 2026 | $33.63 | 1,218,937 | 1:1 | $34.81 | $34.94 | $33.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG