Historical Lookup
Week of Aug 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $35.00 | 788,838 | 1:1 | $36.00 | $36.00 | $34.80 |
| Aug 25, 2026 | $35.80 | 413,069 | 1:1 | $35.00 | $35.97 | $34.82 |
| Aug 26, 2026 | $36.92 | 1,118,067 | 1:1 | $36.17 | $37.00 | $35.86 |
| Aug 27, 2026 | $35.25 | 582,687 | 1:1 | $36.89 | $36.92 | $34.95 |
| Aug 28, 2026 | $36.16 | 434,801 | 1:1 | $35.29 | $36.16 | $34.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG