Historical Lookup
Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $25.14 | 1,087,977 | 1:1 | $24.12 | $25.40 | $23.74 |
Jan 14, 2025 | $25.31 | 800,634 | 1:1 | $25.60 | $25.60 | $25.03 |
Jan 15, 2025 | $25.39 | 1,403,108 | 1:1 | $25.33 | $25.46 | $25.33 |
Jan 16, 2025 | $25.40 | 1,217,969 | 1:1 | $25.36 | $25.51 | $25.26 |
Jan 17, 2025 | $25.89 | 3,265,129 | 1:1 | $25.37 | $26.13 | $25.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG