Historical Lookup
Week of Sep 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $34.87 | 1,060,912 | 1:1 | $34.47 | $34.96 | $33.58 |
| Sep 15, 2026 | $34.52 | 1,094,596 | 1:1 | $34.76 | $34.77 | $33.65 |
| Sep 16, 2026 | $34.04 | 517,295 | 1:1 | $34.40 | $34.78 | $34.01 |
| Sep 17, 2026 | $33.64 | 477,377 | 1:1 | $34.01 | $34.35 | $33.57 |
| Sep 18, 2026 | $35.00 | 1,398,103 | 1:1 | $33.99 | $35.50 | $33.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG