Luckin Coffee Inc. Announces Restatements of Unaudited Second and Third Quarter 2019 Financial Results and Release of Unaudited Fourth Quarter 2019 Financial Results
Explanatory Note
This Amendment No. 1 to our Quarterly Reports on Form 6-K for the quarterly periods ended
See below “Restatement of Previously Issued Condensed Consolidated Financial Statements” in the notes to the unaudited condensed consolidated financial statements included in this Quarterly Report on Form 6-K/A for a detailed discussion of the effect of the restatement.
Immediately following the filing of this Quarterly Report on Form 6-K/A,
The Company continues to work expeditiously with its auditor to file its annual report for the period ended
Background of Restatement
On
On
COMPANY STATEMENT
“Today’s disclosure represents an important milestone for
FOURTH QUARTER 2019 UNAUDITED FINANCIAL RESULTS (numbers discussed below relating to fourth quarter of 2018 were unaudited and unreviewed)
Total net revenues were
- Revenues from product sales were
RMB1,034.5 million (US$148.6 million ) in the fourth quarter, representing an increase of 122.3% fromRMB465.4 million in the fourth quarter of 2018.
- Net revenues from freshly brewed drinks were
RMB875.2 million (US$125.7 million ), representing 83.4% of total net revenues in the fourth quarter of 2019, compared toRMB346.9 million , or 74.5% of total net revenues, in the fourth quarter of 2018. - Net revenues from other products were
RMB104.2 million (US$15.0 million ), representing 9.9% of total net revenues in the fourth quarter of 2019, compared toRMB91.4 million , or 19.6% of total net revenues, in the fourth quarter of 2018. - Delivery revenue were
RMB55.1 million (US$7.9 million ), representing 5.2% of total net revenues in the fourth quarter of 2019, compared toRMB27.2 million , or 5.9% of total net revenues, in the fourth quarter of 2018.
- Net revenues from freshly brewed drinks were
- Revenues from partnership stores were
RMB15.3 million (US$2.2 million ), representing 1.5% of total net revenues in the fourth quarter of 2019. Our retail partnership model initiative was launched inSeptember 2019 , and first partnership store was opened inOctober 2019 .
Total operating expenses were
- Cost of materials were
RMB533.7 million (US$76.7 million ), representing an increase of 80.7% fromRMB295.4 million in the fourth quarter of 2018, in line with the increase in sales of products. - Store rental and other operating costs were
RMB503.5 million (US$72.3 million ), representing an increase of 77.6% fromRMB283.5 million in the fourth quarter of 2018, mainly due to increases in the number of stores and headcount. - Depreciation expenses were
RMB130.9 million (US$18.8 million ), representing an increase of 122.3% fromRMB58.9 million in the fourth quarter of 2018, mainly due to increases in depreciation of leasehold improvements and purchases of operating equipment. - Sales and marketing expenses were
RMB368.5 million (US$52.9 million ), representing an increase of 27.8% fromRMB288.3 million in the fourth quarter of 2018, mainly due to increases in advertising expenses and delivery expenses as the Company launched new marketing initiatives and entered into new cities. Furthermore, free product promotion expenses increased in line with the growth of new transacting customers. - General and administrative expenses were
RMB431.1 million (US$61.9 million ), representing an increase of 192.3% fromRMB147.5 million in the fourth quarter of 2018. The increase in general and administrative expenses was mainly driven by business expansion, increased research and development expenses, allowance for uncollectible receivables and share-based compensation to senior management. - Store preopening and other expenses were
RMB10.3 million (US$1.5 million ), representing a decrease of 71.1% fromRMB35.6 million in the fourth quarter of 2018, mainly due to decreased rental costs before opening as a result of site selection and improved efficiency for new store openings. - Impairment losses of long-lived assets were
RMB209.2 million (US$30.1 million ), mainly due to i) the impairment loss amounted toRMB52.1 million (US$7.5 million ) for the asset group related to Luckin Coffee EXPRESS, which is an unmanned machine that prepares a selection of freshly brewed drinks, ii) the impairment loss amounted toRMB151.9 million (US$21.8 million ) for the asset group related to underperforming or planned closed self-operated stores, and iii) the impairment loss amountedRMB5.3 million (US$0.8 million ) related to the cancellation of the constructing coffee bean roasting factories and return of the land use right to local government in Tongan City,Fujian Province andTianjin City.
Store level operating loss in this quarter was
Operating loss was
Net loss was
Basic and diluted net loss per ADS was
Net cash used in operating activities was
Cash and cash equivalents and short-term investments were
KEY OPERATING DATA
For the three months ended or as of | |||||||||||||||
2018 |
2018 |
2018 |
2019 |
2019 |
2019 |
2019 |
|||||||||
(Restated) | (Restated) | ||||||||||||||
Total self-operated stores | 624 | 1,189 | 2,073 | 2,370 | 2,963 | 3,680 | 4,507 | ||||||||
Pick-up stores | 356 | 903 | 1,811 | 2,163 | 2,741 | 3,433 | 4,239 | ||||||||
Relax stores | 22 | 45 | 86 | 109 | 123 | 138 | 142 | ||||||||
Delivery kitchens | 246 | 241 | 176 | 98 | 99 | 109 | 126 | ||||||||
Total partnership stores | — | — | — | — | — | — | 282 | ||||||||
Cumulative number of transacting customers (in thousands) | 2,917.8 | 5,984.3 | 12,529.5 | 16,872.3 | 22,777.7 | 30,725.6 | 40,608.9 | ||||||||
Average monthly transacting customers (in thousands) | 1,207.6 | 1,877.4 | 4,325.9 | 4,402.0 | 6,069.0 | 8,879.9 | 11,588.1 | ||||||||
Average monthly total items sold in self-operated stores and unmanned coffee machines (in thousands) |
4,001.0 | 7,760.3 | 17,645.2 | 16,275.8 | 20,971.6 | 26,238.7 | 33,273.4 | ||||||||
Freshly brewed drinks | 3,743.7 | 6,220.4 | 13,418.8 | 13,077.2 | 16,968.5 | 22,837.2 | 30,028.7 | ||||||||
Other products | 257.3 | 1,539.9 | 4,226.4 | 3,198.6 | 4,003.1 | 3,401.5 | 3,244.7 | ||||||||
Average monthly total items sold in partnership stores (in thousands) | — | — | — | — | — | — | 594.7 |
KEY DEFINITIONS
- Revenues from product sales include net revenues from freshly brewed drinks, net revenues from other products and delivery revenues.
- Revenues from partnership stores mainly consist of material sales to the partnership stores, profit-sharing revenue from the partnership stores for the integrated store operation solution including using the
Luckin Coffee or Luckin Tea brand. - Store level operating profit (loss). Calculated by deducting cost of direct materials (including wastage in stores), cost of delivery packaging materials, storage and logistics expenses, store depreciation expense (including decoration loss for store closure), store rental and other operating costs, net delivery expense, transaction fees, rental deposit of closed stores and rental expense for pre-opening stores from self-operated store revenue. We have changed the way we calculate our store level operating profit (loss) to include all relevant store expenses at the store level (excluding SG&A expenses).
- Store level operating profit (loss) margin. Calculated by dividing store level operating profit (loss) by self-operated store revenue.
- Transacting customers for the period. Refers to a customer who bought at least one item we offer on our mobile apps or through third-party platforms in a given period, regardless of whether the customer paid for the item or merely ordered through our free product marketing initiative. Each unique mobile account is treated as a separate customer for purposes of calculating transacting customer.
- Cumulative number of transacting customers. The total number of transacting customers since our inception.
- Average monthly transacting customers. The number of average monthly transacting customers in the three months during the quarter.
- Average monthly total items sold. Calculated by dividing the total number of items sold during the quarter by three.
- Non-GAAP operating loss. Calculated by adjusting operating loss for non-cash share-based compensation expenses.
- Non-GAAP net loss. Calculated by adjusting net loss for non-cash share-based compensation expenses and change in the fair value of warrant liability.
- Non-GAAP net loss attributable to the Company’s ordinary shareholders and angel shareholders. Calculated by adjusting net loss attributable to the Company’s ordinary shareholders and angel shareholders for non-cash share-based compensation expenses, change in the fair value of warrant liability and accretion to redemption value of convertible redeemable preferred shares.
- Non-GAAP basic and diluted net loss per share. Calculated as non-GAAP net loss attributable to the Company’s ordinary shareholders and angel shareholders divided by weighted average number of basic and diluted share.
- Non-GAAP basic and diluted net loss per ADS. Calculated as non-GAAP net loss attributable to the Company’s ordinary shareholders and angel shareholders divided by weighted average number of basic and diluted ADS.
USE OF NON-GAAP FINANCIAL MEASURES
In evaluating the business, the Company considers and uses non-GAAP measures, such as non-GAAP operating loss, non-GAAP net loss, non-GAAP basic and diluted net loss per ADS, as supplemental measures to review and assess operating performance. The presentation of these non-GAAP financial measures is not intended to be considered in isolation or as a substitute for the financial information prepared and presented in accordance with accounting principles generally accepted in
The Company presents these non-GAAP financial measures because they are used by management to evaluate operating performance and formulate business plans. The Company believes that the non-GAAP financial measures help identify underlying trends in its business by excluding change in the fair value of warrant liability and the impact of share-based compensation expenses, both of which are non-cash charge. The Company also believes that the non-GAAP financial measures could provide further information about the Company’s results of operations, enhance the overall understanding of the Company’s past performance and future prospects.
The non-GAAP financial measures are not defined under
For more information on the non-GAAP financial measures, please see the table captioned “Reconciliation of Non-GAAP Measures to the Most Directly Comparable GAAP Measures” set forth at the end of this press release.
EXCHANGE RATE INFORMATION
This announcement contains translations of certain RMB amounts into
SAFE HARBOR STATEMENTS
This announcement contains forward-looking statements within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended. These forward-looking statements are made under the “safe harbor” provisions of the
STATEMENT REGARDING PRELIMINARY UNAUDITED FINANCIAL INFORMATION
The unaudited financial information set out in this earnings release is preliminary and subject to potential adjustments. Adjustments to the consolidated financial statements may be identified when audit work has been performed for the Company’s year-end audit, which could result in significant differences from this preliminary unaudited financial information.
ABOUT
INVESTOR AND MEDIA CONTACTS
Investor Relations:
Email: ir@luckincoffee.com
ICR, Inc.
Phone: 646 880 9039
Media Relations:
Email: pr@luckincoffee.com
Phone: 212 355 4449
FINANCIAL STATEMENTS
CONDENSED CONSOLIDATED BALANCE SHEETS AS OF
(Amounts in thousands of RMB and US$, except for number of shares)
2018 | 2019 | ||||||
RMB | RMB | US$ | |||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | 1,630,983 | 4,865,824 | 698,932 | ||||
Restricted cash | — | 101,496 | 14,579 | ||||
Short-term investments | 130,000 | 500,000 | 71,821 | ||||
Receivables from online payment platforms | 4,609 | 16,190 | 2,326 | ||||
Accounts receivable | — | 22,801 | 3,275 | ||||
Inventories, net | 150,015 | 385,544 | 55,380 | ||||
Prepaid expenses and other current assets, net | 365,510 | 1,660,439 | 238,507 | ||||
Amount due from a related party | 147,559 | 90 | 13 | ||||
Total current assets | 2,428,676 | 7,552,384 | 1,084,833 | ||||
Non-current assets: | |||||||
Property and equipment, net | 904,992 | 1,938,409 | 278,435 | ||||
Restricted cash | — | 14,109 | 2,027 | ||||
Other non-current assets, net | 151,408 | 257,359 | 36,967 | ||||
Total non-current assets | 1,056,400 | 2,209,877 | 317,429 | ||||
TOTAL ASSETS | 3,485,076 | 9,762,261 | 1,402,262 | ||||
LIABILITIES, MEZZANINE EQUITY AND SHAREHOLDERS’ (DEFICITS)/ EQUITY | |||||||
Current liabilities | |||||||
Short-term bank borrowing | 8,000 | — | — | ||||
Current portion of long-term borrowings | 72,787 | 261,934 | 37,624 | ||||
Capital lease obligation | 108,664 | 11,537 | 1,657 | ||||
Accounts payable | 176,704 | 538,087 | 77,291 | ||||
Notes payable | — | 94,873 | 13,628 | ||||
Accrued expenses and other liabilities | 371,017 | 3,193,849 | 458,770 | ||||
Amounts due to related parties | 24,198 | 64,175 | 9,218 | ||||
Deferred revenues | — | 144,924 | 20,817 | ||||
Warrant liability | 19,520 | — | — | ||||
Total current liabilities | 780,890 | 4,309,379 | 619,005 | ||||
Non-current liabilities: | |||||||
Long-term borrowings | 226,969 | 310,355 | 44,580 | ||||
Deferred revenues | 126,469 | — | — | ||||
Total non-current liabilities | 353,438 | 310,355 | 44,580 | ||||
Total liabilities | 1,134,328 | 4,619,734 | 663,585 | ||||
Mezzanine equity: | |||||||
Series A convertible redeemable preferred shares1 | 2,113,347 | — | — | ||||
Series B convertible redeemable preferred shares2 | 2,164,994 | — | — | ||||
Total mezzanine equity | 4,278,341 | — | — | ||||
Shareholders’ (deficits)/equity: | |||||||
Ordinary shares3 | — | — | — | ||||
Angel-1 shares4 | 743,376 | — | — | ||||
Angel-2 shares5 | 512,812 | — | — | ||||
Class A Ordinary shares | — | 8 | 1 | ||||
Class B Ordinary shares | — | 13 | 2 | ||||
Additional paid-in capital | 65,000 | 11,845,920 | 1,701,560 | ||||
Statutory reserves | — | 421 | 60 | ||||
Accumulated other comprehensive (loss)/income | (2,076 | ) | 77,357 | 11,112 | |||
Accumulated deficits | (3,246,705 | ) | (6,863,595 | ) | (985,894 | ) | |
Total Company’s ordinary shareholders’ (deficits)/equity | (1,927,593 | ) | 5,060,124 | 726,841 | |||
Non-controlling interests | — | 82,403 | 11,836 | ||||
Total shareholders’ (deficits)/equity | (1,927,593 | ) | 5,142,527 | 738,677 | |||
TOTAL LIABILITIES, MEZZANINE EQUITY AND SHAREHOLDERS’ EQUITY | 3,485,076 | 9,762,261 | 1,402,262 |
FINANCIAL STATEMENTS
CONDENSED CONSOLIDATED BALANCE SHEETS AS OF
(Amounts in thousands of RMB and US$, except for number of shares)
1
2
3
4
5
FINANCIAL STATEMENTS
UNAUDITED INTERIM CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE
LOSS FOR THE THREE MONTHS ENDED
(Amounts in thousands of RMB and US$, except for number of shares and per share data)
For the three months ended | For the twelve months ended Dec 31, | ||||||||||||||||
(Unaudited and unreviewed) |
(Restated and unaudited)* |
(Restated and unaudited)* |
2019 (Unaudited)* |
2018 | 2019 | ||||||||||||
RMB | RMB | RMB | RMB | US$ | RMB | RMB | US$ | ||||||||||
Net revenues: | |||||||||||||||||
Revenues from product sales | 465,433 | 653,394 | 843,161 | 1,034,525 | 148,601 | 840,695 | 3,009,590 | 432,301 | |||||||||
Revenues from partnership stores | — | — | — | 15,344 | 2,204 | — | 15,344 | 2,204 | |||||||||
Total net revenues | 465,433 | 653,394 | 843,161 | 1,049,869 | 150,805 | 840,695 | 3,024,934 | 434,505 | |||||||||
Cost of materials | (295,379 | ) | (370,355 | ) | (443,458 | ) | (533,699 | ) | (76,661 | ) | (532,217 | ) | (1,623,324 | ) | (233,176 | ) | |
Store rental and other operating costs | (283,534 | ) | (370,900 | ) | (419,104 | ) | (503,460 | ) | (72,318 | ) | (576,244 | ) | (1,597,125 | ) | (229,413 | ) | |
Depreciation and amortization expenses | (58,879 | ) | (88,485 | ) | (108,515 | ) | (130,904 | ) | (18,803 | ) | (106,690 | ) | (411,883 | ) | (59,163 | ) | |
Sales and marketing expenses | (288,290 | ) | (326,072 | ) | (388,846 | ) | (368,485 | ) | (52,930 | ) | (746,018 | ) | (1,251,506 | ) | (179,768 | ) | |
General and administrative expenses | (147,502 | ) | (246,097 | ) | (243,495 | ) | (431,075 | ) | (61,920 | ) | (379,738 | ) | (1,072,339 | ) | (154,032 | ) | |
Store preopening and other expenses | (35,620 | ) | (17,171 | ) | (21,773 | ) | (10,305 | ) | (1,480 | ) | (97,794 | ) | (71,623 | ) | (10,288 | ) | |
Impairment loss of long-lived assets | — | — | — | (209,249 | ) | (30,057 | ) | — | (209,249 | ) | (30,057 | ) | |||||
Total operating expenses | (1,109,204 | ) | (1,419,080 | ) | (1,625,191 | ) | (2,187,177 | ) | (314,169 | ) | (2,438,701 | ) | (6,237,049 | ) | (895,897 | ) | |
Operating loss | (643,771 | ) | (765,686 | ) | (782,030 | ) | (1,137,308 | ) | (163,364 | ) | (1,598,006 | ) | (3,212,115 | ) | (461,392 | ) | |
Interest income | 5,199 | 14,134 | 31,853 | 31,869 | 4,578 | 8,915 | 79,407 | 11,406 | |||||||||
Interest and financing expenses | (8,139 | ) | (8,488 | ) | (7,665 | ) | (7,531 | ) | (1,082 | ) | (16,121 | ) | (31,629 | ) | (4,543 | ) | |
Foreign exchange (loss)/gain, net | (2,514 | ) | 5,584 | 32,797 | (9,899 | ) | (1,422 | ) | 13,113 | 19,842 | 2,850 | ||||||
Other (expenses)/income, net | (1,489 | ) | (2,803 | ) | 2,048 | (4,211 | ) | (605 | ) | (7,777 | ) | (6,303 | ) | (905 | ) | ||
Change in the fair value of warrant liability | (18,285 | ) | — | — | — | — | (19,276 | ) | (8,322 | ) | (1,195 | ) | |||||
Net loss before income taxes | (668,999 | ) | (757,259 | ) | (722,997 | ) | (1,127,080 | ) | (161,895 | ) | (1,619,152 | ) | (3,159,120 | ) | (453,779 | ) | |
Income tax expense | — | — | — | (1,387 | ) | (199 | ) | — | (1,387 | ) | (199 | ) | |||||
Net loss | (668,999 | ) | (757,259 | ) | (722,997 | ) | (1,128,467 | ) | (162,094 | ) | (1,619,152 | ) | (3,160,507 | ) | (453,978 | ) | |
Add: accretion to redemption value of convertible redeemable preferred shares |
(777,190 | ) | (533,191 | ) | — | — | — | (1,571,182 | ) | (552,036 | ) | (79,295 | ) | ||||
Add: deemed distribution to a certain holder of Series B preferred shares | — | — | — | — | — | — | (2,127 | ) | (306 | ) | |||||||
Less: Net loss attributable to non-controlling interests | — | — | — | (2,074 | ) | (298 | ) | — | (2,074 | ) | (298 | ) | |||||
Net loss attributable to the Company’s ordinary shareholders and angel shareholders |
(1,446,189 | ) | (1,290,450 | ) | (722,997 | ) | (1,126,393 | ) | (161,796 | ) | (3,190,334 | ) | (3,712,596 | ) | (533,281 | ) | |
Loss per ordinary share1: - Basic and diluted | (1.33 | ) | (0.87 | ) | (0.38 | ) | (0.59 | ) | (0.08 | ) | (4.32 | ) | (2.31 | ) | (0.33 | ) | |
Loss per ADS (8 ordinary shares per ADS): - Basic and diluted | (10.64 | ) | (6.96 | ) | (3.04 | ) | (4.72 | ) | (0.64 | ) | (34.56 | ) | (18.48 | ) | (2.64 | ) | |
Weighted average shares outstanding used in calculating basic and diluted loss per share: - Basic and diluted |
1,089,375,000 | 1,487,846,055 | 1,922,620,912 | 1,924,338,641 | 739,037,500 | 1,609,200,055 |
* In the unaudited interim condensed consolidated statements of comprehensive loss for the three months ended
1 Loss per share for the three months ended
FINANCIAL STATEMENTS
UNAUDITED INTERIM CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE
LOSS FOR THE THREE MONTHS ENDED
(Amounts in thousands of RMB and US$, except for number of shares and per share data)
For the three months ended | For the twelve months ended Dec 31, | ||||||||||||||||
(Unaudited and unreviewed) |
(Restated and unaudited) |
(Restated and unaudited) |
(Unaudited) |
2018 | 2019 | ||||||||||||
RMB | RMB | RMB | RMB | US$ | RMB | RMB | US$ | ||||||||||
Net loss | (668,999 | ) | (757,259 | ) | (722,997 | ) | (1,128,467 | ) | (162,094 | ) | (1,619,152 | ) | (3,160,507 | ) | (453,978 | ) | |
Other comprehensive(loss)/income, net of tax of nil: | |||||||||||||||||
Foreign currency translation difference, net of tax of nil | (9,808 | ) | 9,625 | 103,121 | (21,391 | ) | (3,073 | ) | (2,076 | ) | 79,433 | 11,410 | |||||
Total comprehensive loss | (678,807 | ) | (747,634 | ) | (619,876 | ) | (1,149,858 | ) | (165,167 | ) | (1,621,228 | ) | (3,081,074 | ) | (442,568 | ) | |
Add: accretion to redemption value of convertible redeemable preferred shares | (777,190 | ) | (533,191 | ) | — | — | — | (1,571,182 | ) | (552,036 | ) | (79,295 | ) | ||||
Add: deemed distribution to a certain holder of Series B preferred shares | — | — | — | — | — | — | (2,127 | ) | (306 | ) | |||||||
Less: Total comprehensive loss attributable to non-controlling interests | — | — | — | (2,074 | ) | (298 | ) | — | (2,074 | ) | (298 | ) | |||||
Total comprehensive loss attributable to ordinary shareholders and angel shareholders |
(1,455,997 | ) | (1,280,825 | ) | (619,876 | ) | (1,147,784 | ) | (164,869 | ) | (3,192,410 | ) | (3,633,163 | ) | (521,871 | ) |
Restatement of Previously Issued Condensed Consolidated Financial Statements
The effects of the reclassifications and restatement for the errors on the consolidated statements of operations and comprehensive loss for the three months ended
Three Months Ended June 30, 2019 (Unaudited) | |||||||||
As previously reported |
Restatement adjustments |
As restated | |||||||
RMB | RMB | RMB | US$ | ||||||
Net revenues: | |||||||||
Revenues from product sales | 909,115 | (255,721 | ) | 653,394 | 93,854 | ||||
Revenues from partnership stores | — | — | — | — | |||||
Total net revenues | 909,115 | (255,721 | ) | 653,394 | 93,854 | ||||
Cost of materials | (465,822 | ) | 95,467 | (370,355 | ) | (53,198 | ) | ||
Store rental and other operating costs | (371,460 | ) | 560 | (370,900 | ) | (53,276 | ) | ||
Depreciation and amortization expenses | (88,485 | ) | — | (88,485 | ) | (12,710 | ) | ||
Sales and marketing expenses | (390,104 | ) | 64,032 | (326,072 | ) | (46,837 | ) | ||
General and administrative expenses | (265,781 | ) | 19,684 | (246,097 | ) | (35,350 | ) | ||
Store preopening and other expenses | (17,171 | ) | — | (17,171 | ) | (2,466 | ) | ||
Total operating expenses | (1,598,823 | ) | 179,743 | (1,419,080 | ) | (203,837 | ) | ||
Operating loss | (689,708 | ) | (75,978 | ) | (765,686 | ) | (109,983 | ) | |
Interest income | 14,134 | — | 14,134 | 2,030 | |||||
Interest and financing expenses | (8,488 | ) | — | (8,488 | ) | (1,219 | ) | ||
Foreign exchange gain, net | 5,584 | — | 5,584 | 802 | |||||
Other expenses, net | (2,803 | ) | — | (2,803 | ) | (403 | ) | ||
Net loss before income taxes | (681,281 | ) | (75,978 | ) | (757,259 | ) | (108,773 | ) | |
Income tax expense | — | — | — | — | |||||
Net loss | (681,281 | ) | (75,978 | ) | (757,259 | ) | (108,773 | ) | |
Add: accretion to redemption value of convertible redeemable preferred shares | (533,191 | ) | — | (533,191 | ) | (76,588 | ) | ||
Net loss attributable to ordinary and angel shareholders | (1,214,472 | ) | (75,978 | ) | (1,290,450 | ) | (185,361 | ) | |
Loss per ordinary share: | |||||||||
- Basic and diluted | (0.82 | ) | (0.05 | ) | (0.87 | ) | (0.12 | ) | |
Loss per ADS (8 ordinary shares per ADS): | |||||||||
- Basic and diluted | (6.56 | ) | (0.40 | ) | (6.96 | ) | (0.96 | ) | |
Weighted average shares outstanding used in calculating basic and diluted loss per share: |
|||||||||
- Basic and diluted | 1,487,846,055 | 1,487,846,055 | |||||||
Net loss | (681,281 | ) | (75,978 | ) | (757,259 | ) | (108,773 | ) | |
Other comprehensive income, net of tax of nil: | — | ||||||||
Foreign currency translation difference, net of tax of nil | 9,625 | — | 9,625 | 1,383 | |||||
Total comprehensive loss | (671,656 | ) | (75,978 | ) | (747,634 | ) | (107,390 | ) | |
Add: accretion to redemption value of convertible redeemable preferred shares | (533,191 | ) | — | (533,191 | ) | (76,588 | ) | ||
Total comprehensive loss attributable to ordinary shareholders and angel shareholders |
(1,204,847 | ) | (75,978 | ) | (1,280,825 | ) | (183,978 | ) |
Three Months Ended September 30, 2019 (Unaudited) | |||||||||
As previously reported |
Restatement adjustments |
As restated | |||||||
RMB | RMB | RMB | US$ | ||||||
Net revenues: | |||||||||
Revenues from product sales | 1,541,591 | (698,430 | ) | 843,161 | 121,112 | ||||
Revenues from partnership stores | — | — | — | — | |||||
Total net revenues | 1,541,591 | (698,430 | ) | 843,161 | 121,112 | ||||
Cost of materials | (721,129 | ) | 277,671 | (443,458 | ) | (63,699 | ) | ||
Store rental and other operating costs | (477,305 | ) | 58,201 | (419,104 | ) | (60,201 | ) | ||
Depreciation and amortization expenses | (108,515 | ) | — | (108,515 | ) | (15,587 | ) | ||
Sales and marketing expenses | (557,665 | ) | 168,819 | (388,846 | ) | (55,854 | ) | ||
General and administrative expenses | (246,093 | ) | 2,598 | (243,495 | ) | (34,975 | ) | ||
Store preopening and other expenses | (21,773 | ) | — | (21,773 | ) | (3,127 | ) | ||
Total operating expenses | (2,132,480 | ) | 507,289 | (1,625,191 | ) | (233,443 | ) | ||
Operating loss | (590,889 | ) | (191,141 | ) | (782,030 | ) | (112,331 | ) | |
Interest income | 31,853 | — | 31,853 | 4,575 | |||||
Interest and financing expenses | (7,665 | ) | — | (7,665 | ) | (1,101 | ) | ||
Foreign exchange gain, net | 32,797 | — | 32,797 | 4,711 | |||||
Other income, net | 2,048 | — | 2,048 | 294 | |||||
Net loss before income taxes | (531,856 | ) | (191,141 | ) | (722,997 | ) | (103,852 | ) | |
Income tax expense | — | — | — | — | |||||
Net loss | (531,856 | ) | (191,141 | ) | (722,997 | ) | (103,852 | ) | |
Net loss attributable to ordinary and angel shareholders | (531,856 | ) | (191,141 | ) | (722,997 | ) | (103,852 | ) | |
Loss per ordinary share: | |||||||||
- Basic and diluted | (0.28 | ) | (0.10 | ) | (0.38 | ) | (0.05 | ) | |
Loss per ADS (8 ordinary shares per ADS): | |||||||||
- Basic and diluted | (2.24 | ) | (0.80 | ) | (3.04 | ) | (0.40 | ) | |
Weighted average shares outstanding used in calculating basic and diluted loss per share: |
|||||||||
- Basic and diluted | 1,922,620,912 | 1,922,620,912 | |||||||
Net loss | (531,856 | ) | (191,141 | ) | (722,997 | ) | (103,852 | ) | |
Other comprehensive income, net of tax of nil: | — | ||||||||
Foreign currency translation difference, net of tax of nil | 103,121 | — | 103,121 | 14,812 | |||||
Total comprehensive loss | (428,735 | ) | (191,141 | ) | (619,876 | ) | (89,040 | ) | |
Total comprehensive loss attributable to ordinary shareholders and angel shareholders |
(428,735 | ) | (191,141 | ) | (619,876 | ) | (89,040 | ) |
RECONCILIATION OF NON-GAAP MEASURES TO THE MOST DIRECTLY COMPARABLE GAAP MEASURES
(Unaudited, amounts in thousands of RMB and US$, except for number of shares and per share data)
For the three months ended | For the twelve months ended Dec 31, | ||||||||||||||||
(Unaudited and unreviewed) |
(Restated and unaudited) |
(Restated and unaudited) |
(Unaudited) |
2018 | 2019 | ||||||||||||
RMB | RMB | RMB | RMB | US$ | RMB | RMB | US$ | ||||||||||
A. Non-GAAP operating loss | |||||||||||||||||
Operating loss | (643,771 | ) | (765,686 | ) | (782,030 | ) | (1,137,308 | ) | (163,364 | ) | (1,598,006 | ) | (3,212,115 | ) | (461,392 | ) | |
Adjusted for: | |||||||||||||||||
Share-based compensation expenses | — | 70,456 | 40,754 | 41,075 | 5,900 | — | 152,285 | 21,874 | |||||||||
Non-GAAP operating loss | (643,771 | ) | (695,230 | ) | (741,276 | ) | (1,096,233 | ) | (157,464 | ) | (1,598,006 | ) | (3,059,830 | ) | (439,518 | ) | |
B. Non-GAAP net loss | |||||||||||||||||
Net loss | (668,999 | ) | (757,259 | ) | (722,997 | ) | (1,128,467 | ) | (162,094 | ) | (1,619,152 | ) | (3,160,507 | ) | (453,978 | ) | |
Adjusted for: | |||||||||||||||||
Share-based compensation expenses | — | 70,456 | 40,754 | 41,075 | 5,900 | — | 152,285 | 21,874 | |||||||||
Change in the fair value of warrant liability | 18,285 | — | — | — | — | 19,276 | 8,322 | 1,195 | |||||||||
Non-GAAP net loss | (650,714 | ) | (686,803 | ) | (682,243 | ) | (1,087,392 | ) | (156,194 | ) | (1,599,876 | ) | (2,999,900 | ) | (430,909 | ) | |
C. Non-GAAP net loss per share — basic and diluted | |||||||||||||||||
Net loss attributable to the Company’s ordinary shareholders and angel shareholders |
(1,446,189 | ) | (1,290,450 | ) | (722,997 | ) | (1,126,393 | ) | (161,796 | ) | (3,190,334 | ) | (3,712,596 | ) | (533,281 | ) | |
Add: | |||||||||||||||||
Accretion to redemption value of convertible redeemable preferred shares | 777,190 | 533,191 | — | — | — | 1,571,182 | 552,036 | 79,295 | |||||||||
Share-based compensation expenses | — | 70,456 | 40,754 | 41,075 | 5,900 | — | 152,285 | 21,874 | |||||||||
Change in the fair value of warrant liability | 18,285 | — | — | — | — | 19,276 | 8,322 | 1,195 | |||||||||
Non-GAAP net loss attributable to the Company’s ordinary shareholders and angel shareholders |
(650,714 | ) | (686,803 | ) | (682,243 | ) | (1,085,318 | ) | (155,896 | ) | (1,599,876 | ) | (2,999,953 | ) | (430,917 | ) | |
Weighted average shares outstanding used in calculating basic and diluted loss per share - basic and diluted |
1,089,375,000 | 1,487,846,055 | 1,922,620,912 | 1,924,338,641 | 739,037,500 | 1,609,200,055 | |||||||||||
Non-GAAP net loss per share — Basic and diluted | (0.60 | ) | (0.46 | ) | (0.35 | ) | (0.56 | ) | (0.08 | ) | (2.16 | ) | (1.86 | ) | (0.27 | ) | |
Non-GAAP net loss per ADS — Basic and diluted | (4.80 | ) | (3.68 | ) | (2.80 | ) | (4.48 | ) | (0.64 | ) | (17.28 | ) | (14.88 | ) | (2.16 | ) |
Luckin Coffee Inc.